Last Updated on 22/08/2024
This page under review following a review of the Thesis Preparation Assignment (TPA) with updates to the page due in September 2024.
2023 cohort
Full time route
17th November 2023 | SAE 1 report |
4th-15th December 2023 | SAE 1 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
19th January 2024 | SAE 2/PWC |
1st-16th February 2024 | SAE 2 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
19th April 2024 | TPA |
21st June 2024 | PALS 1 |
19th July 2024 | Thesis Proposal |
20th September 2024 | PALS 2 |
17th January 2025 | Project Block Portfolio/SIPP |
15th August 2025 | PASE |
17th October 2025 | PALS 3 |
20thth March 2026 | Thesis |
Part time route
19th January 2024 | SAE 1 report |
1st – 16th February 2024 | SAE 1 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
19th April 2024 | SAE 2/PWC |
1st-17th May 2024 | SAE 2 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
20th Sept 2024 | PALS 1 |
17th January 2025 | PALS 2 |
18th July 2025 | Project Block Portfolio/SIPP |
15th August 2025 | TPA |
19th September 2025 | Thesis Proposal |
19th June 2026 | PASE |
16th October 2026 | PALS 3 |
15th July 2027 | Thesis |
2022 cohort
Full time route
18th November 2022 | SAE 1 report |
1st-9th December 2022 | SAE 1 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
20th January 2023 | SAE 2/PWC |
1st-15th February 2023 | SAE 2 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
21st April 2023 | TPA |
16th June 2023 | PALS 1 |
14th July 2023 | Thesis Proposal |
15th September 2023 | PALS 2 |
19th January 2024 | Project Block Portfolio/SIPP |
16th August 2024 | PASE |
18th October 2024 | PALS 3 |
21stMarch 2025 | Thesis |
Part time route
18th November 2022 | SAE 1 report |
1st – 9th December 2022 | SAE 1 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
20th January 2023 | SAE 2/PWC |
1st-15th February 2023 | SAE 2 Viva – Vivas are arranged on an individual basis during this time and trainees are notified directly |
15th Sept 2023 | PALS 1 |
19th January 2024 | PALS 2 |
19th July 2024 | Project Block Portfolio/SIPP |
16th August 2024 | TPA |
20th September 2024 | Thesis Proposal |
20th June 2025 | PASE |
17th October 2025 | PALS 3 |
17th July 2026 | Thesis |
2021 cohort
Part time route
21st June 2024 | PASE |
18th October 2024 | PALS 3 |
18th July 2025 | Thesis |
Generic deadlines tables
Deadlines normally fall on the third Friday of the month
Month | SAE | TPA | PALS | PASE | SIPP | Out of sync subs |
Sept | Thesis Proposal PT | PALS 2 – FT
PALS 1 – PT |
x | |||
Oct | PALS 3 – FT
PALS 3 – PT |
x | ||||
Nov | SAE 1 report – FT | |||||
Dec | SAE 1 Viva – individually set up – FT | |||||
Jan | SAE 2 FT /PWC
SAE 1 report – PT |
PALS 2 – PT | Project block portfolio FT | x | ||
Feb | SAE 2 Viva – individually set up
SAE 1 Viva – PT |
|||||
Mar | Thesis – FT (2nd Fri) | |||||
Apr | SAE 2/PWC PT | TPA – FT (tbc) | x | |||
May | SAE 2 Viva PT | |||||
June | PALS 1 – FT | PASE – PT | x | |||
July | Thesis (2nd Fri) -PT
Thesis proposal FT |
Project block portfolio PT | ||||
Aug | TPA – PT | PASE – FT
|
x |
Out of sync submission = any assignment but only on submission points with an ‘x’
Submission points -chronological
Month & Year | Full time | Part time |
Year 1 | ||
Nov | SAE 1 report | |
Dec | SAE 1 Viva | |
Jan | SAE 2/PWC | SAE 1 report |
Feb | SAE 2 Viva | SAE 1 Viva |
Mar | ||
April | TPA (tbc) | SAE 2/PWC |
May | SAE 2 Viva | |
June | PALS 1 | |
July | Thesis Proposal | |
Aug | ||
Year 2 | ||
Sept | PALS 2 | PALS 1 |
Oct | ||
Nov | ||
Dec | ||
Jan | Project Block Portfolio/SIPP | PALS 2 |
Feb | ||
Mar | ||
Apr | ||
May | ||
June | ||
Jul | Project Block Portfolio/SIPP | |
Aug | PASE | TPA (tbc) |
Year 3 | ||
Sept | Thesis Proposal | |
Oct | PALS 3 | |
Nov | ||
Dec | ||
Jan | ||
Feb | ||
Mar | Thesis (2nd Fri) | |
Apr | ||
May | ||
June | PASE | |
Jul | ||
Aug | ||
Year 4 | ||
Sept | ||
Oct | PALS 3 | |
Nov | ||
Dec | ||
Jan | ||
Feb | ||
Mar | ||
Apr | ||
May | ||
June | ||
Jul | Thesis (2nd Fri) | |
Aug | ||
Year 5 | Complete in Dec – no more deadlines |